Certificates without Examination
| Certificate of vaccination | £17.00 |
| Copy Notes (refer to policy) | £50.00 |
| Copy of blood test results for patients- per sheet (No charge for hospital requests) | £1.00 |
| Driving Form/Photo | £17.00 |
| Fit to travel certificate | £20.00 |
| Funeral | £76.00 |
| Private prescription for travel | £17.00 |
| Private Sick note | £17.00 |
| Straightforward simple certificate | £17.00 |
| "To whom it may concern" Certificate | £28.00 |
| HPV Vaccine(cervical cancer) X3 required (Cost per injection) | £100.00 |
| Fit to Work Certificate | £17.00 |
| Access to view records (data protection) | £10.00 |
| Commercial Questionnaire | £50.00 |
Medical Examinations
| Diabetic driver's examination | £100.00 |
| Elderly driver fitness certificate | £40.00 |
| Fitness to travel examination | £100.00 |
| HGV,PSV, taxi driver exam | £100.00 |
| Medical for third parties | £100.00 |
| Pre employment medical | £100.00 |
| Private consultation Fee | £65.00 |
| Seat belt exemption medical | £100.00 |
| Seat belt exemption no medical | £73.00 |
| Private ECG and report | £60.00 |
| Mental Health Examination | Varies |
| Lighter Life Weight Loss (with registered doctor) | £32.00 |
| Cambridge Weight Plan Form | £16.00 |
Reports
| Holiday cancellation Form | £32.00 |
| Employers report & opinion (no examination) | £85.00 |
| Insurance claim form | £32.00 |
| Medical reports | £80.00 |
| PMA | £100.00 |
| PMA Additional information | £26.00 |
| School fees insurance claim form | £32.00 |
| Sickness accident claim form | £32.00 |
| DVLA fitness to drive form | £40.00 |
| Criminal CICA report | £39.00 |
| Blue Badge | Varies |
| Drug Safety Research | £20.00 |
| Power of Attorney | £75.00 |
| Power of Attorney (Home visit req) | £100.00 |